





























2 Beds
2 Full baths
855 SqFt
Active
Great first floor 2 bedroom, 2 bath condo at Marsh Harbor. Entry level living, split bedroom plan, open layout with ample light. Tile floors in living area, wood flooring in bedrooms; washer & dryer in unit. Two reserved parking spaces, low monthly condo fees, gated security, clubhouse, pool, gym.
Property Details | ||
---|---|---|
Price | $245,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry | |
Exterior Features | None | |
Year Built | 2006 | |
Subdivision | MARSH HARBOUR 3 CONDO | |
View | Garden View | |
Heating | Central, Electric | |
Parking Description | 2 Or More Spaces, Assigned | |
Garage spaces | 0 | |
Association Fee | 380 | |
Association Amenities | Heated Pool | |
Geographic Data | ||
County | Palm Beach County | |
Market Area | Marsh Harbour 3 Condo | |
Address Information | ||
Address | 1965 Marsh Harbor Dr #311, Riviera Beach, FL 33404 | |
Unit | 311 | |
Postal Code | 33404 | |
City | Riviera Beach | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Cardinal Realty Group, LLC. | |
Listing Office Phone | 305-910-2902 | |
Listing Agent | Natalya Buniakina | |
Listing Agent Phone | 786-448-0815 | |
Terms | All Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11393848 | |
MLS Information | ||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | May 25, 2023 | |
Listing Last Modified | May 27, 2023 | |
Tax ID | 56434231340003110 | |
Tax Year | 2022 | |
Tax Annual Amount | 4498 | |
MLS Area | Marsh Harbour 3 Condo | |
MLS # | A11393848 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.