
































































4 Beds
2 Full baths
2,220 SqFt
Active
This Beautiful two story home located in the gated community of Lakeview at Centura Parc. has an updated kitchen with granite countertops, stainless appliances. Primary bedroom has it's own bathroom/en-suite. Brand New water heater, New Roof in 2017. Accordion hurricane shutters. Community amenities include clubhouse, two Community pools, spa, sauna, fitness center, playground, basketball and tennis courts. Located near highways, shopping centers, schools, entertainment. Owner occupied, use showing time, 24-hour notice required. Application fee is $150.00.
Property Details | ||
---|---|---|
Price | $540,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Attached, Two Story | |
Lot Size Area | 5222 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Family Room, Utility Room/Laundry | |
Year Built | 1994 | |
Subdivision | LAKEVIEW HOMES AT CENTURA | |
View | Other | |
Roof | Shingle | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Utility Room/Laundry | |
Pool features | In Ground, Other | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Association Fee | 264 | |
Geographic Data | ||
County | Broward County | |
Market Area | Lakeview Homes At Centura | |
Address Information | ||
Address | 2324 NW 33rd Ter, Coconut Creek, FL 33066 | |
Postal Code | 33066 | |
City | Coconut Creek | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | The Keyes Company | |
Listing Office Phone | 305-931-8920 | |
Listing Agent | Carlos Brown | |
Listing Agent Phone | 305-778-8257 | |
Terms | All Cash, Conventional, FHA | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11393250 | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Active | |
Listing Date | May 25, 2023 | |
Listing Last Modified | Jun 1, 2023 | |
Tax ID | 484228230090 | |
Tax Year | 2022 | |
Tax Annual Amount | 8381 | |
MLS Area | Lakeview Homes At Centura | |
MLS # | A11393250 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.