









3 Beds
2 Full baths
n/a SqFt
Active
Great opportunity in Sonoma Bay. Excellent location . 3 bedroom 2/1 Baths . Unit is Five minutes to I95. The Palm Beach Gardens Mall, MacArthur Beach State Park are about 10 minutes away, the City Place and downtown West Palm Beach
Property Details | ||
---|---|---|
Price | $260,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Corner Unit | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | First Floor Entry, Fire Sprinklers | |
Exterior Features | Other | |
Year Built | 2006 | |
Subdivision | SONOMA BAY | |
View | Other View | |
Heating | Central | |
Parking Description | Assigned | |
Garage spaces | 1 | |
Association Fee | 320 | |
Association Amenities | Clubhouse-Clubroom | |
Geographic Data | ||
County | Palm Beach County | |
Market Area | Sonoma Bay | |
Address Information | ||
Address | 1955 Hibiscus Lane, Riviera Beach, FL 33404 | |
Postal Code | 33404 | |
City | Riviera Beach | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Urban Development & Investments LLC | |
Listing Office Phone | 786-452-1382 | |
Listing Agent | Katty Chaparro | |
Listing Agent Phone | 786-709-2794 | |
Terms | All Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11393032 | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | May 24, 2023 | |
Listing Last Modified | May 25, 2023 | |
Tax ID | 56434230350110010 | |
Tax Year | 2022 | |
Tax Annual Amount | 3747 | |
MLS Area | Sonoma Bay | |
MLS # | A11393032 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.