







































5 Beds
3 Full baths
2,881 SqFt
Active
Wow! Gorgeous 3,475 sq. ft, 5 Bedroom 3 Bathroom, 2-Car Garage with Water View in beautiful North Springs. Awesome Updated Open Kitchen/Family Room Concept with Granite Countertops, White Cabinets, Pantry, Stainless Steel Appliances, and tied into a Casual Dining Area. Wood and Tile Flooring Throughout the Home. Vaulted ceiling with lots of natural light. Large Master Suite With Walk-In Closets and Updated Bathroom with his/hers vanities and shower with dual shower heads. The two other bathrooms have been updated also. The roof is 2008 and has 2 AC Zones. Hurricane Shutters, Pool, and Built-in Grill. No HOA and Great Coral Springs Schools. Central to Malls, Sams, Costco and Major Highways. Please NOTE: RENTED TILL August 2024.
Property Details | ||
---|---|---|
Price | $860,000 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 0 | |
Property Style | Detached, One Story | |
Lot Size Area | 9160 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Closet Cabinetry, Family Room | |
Exterior Features | Built-In Grill | |
Year Built | 1990 | |
Subdivision | NORTH ADDITIONS | |
View | Canal | |
Roof | Barrel Roof | |
Waterfront | Canal Front, Canal Width 1-80 Feet | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Pool features | In Ground | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | University north of Wiles to left on North Springs Way to left on 99th Ter to right on 49th. | |
County | Broward County | |
Market Area | North Additions | |
Address Information | ||
Address | 9935 NW 49th Pl, Coral Springs, FL 33076 | |
Postal Code | 33076 | |
City | Coral Springs | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | The Keyes Company | |
Listing Office Phone | 954-752-0900 | |
Listing Agent | Carol Muir | |
Listing Agent Phone | 954-629-3769 | |
Terms | All Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11390921 | |
School Information | ||
Elementary School | Country Hills | |
Middle School | Coral Spg Middle | |
High School | Stoneman;Dougls | |
MLS Information | ||
Days on market | 8 | |
MLS Status | Active | |
Listing Date | May 20, 2023 | |
Listing Last Modified | May 28, 2023 | |
Tax ID | 484109050530 | |
Tax Year | 2022 | |
Tax Annual Amount | 14807 | |
MLS Area | North Additions | |
MLS # | A11390921 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.