



















2 Beds
2 Full baths
933 SqFt
Active
Amazing 2 Bed/2 Bath features tons of natural light and tiles floor through out. Secure building with elevator, plenty of parking spaces. Refrigerator, dishwasher, AC, water heater, washer & dryer in the unit. Live Minutes from Sawgrass expressway, shops and restaurants. Come see it, put in an offer an enjoy what Coral Springs has to offer!
Property Details | ||
---|---|---|
Price | $216,500 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Interior Hall, Elevator, Entrance Foyer, Handicap Accessible | |
Exterior Features | East Of Us1, Other | |
Year Built | 1981 | |
Subdivision | TARA GARDENS 1 CONDO | |
View | Garden View | |
Heating | Central | |
Accessibility | Handicap Accessible | |
Parking Description | Guest, Other, No Motorcycle, No Trucks/Trailers | |
Garage spaces | 0 | |
Association Fee | 422 | |
Association Amenities | Elevator(s), Exterior Lighting, Pool | |
Geographic Data | ||
Directions | On Atlantic Blvd, west of University, building is called Tara Gardens and it is second street past University. Building is on Atlantic Blvd. | |
County | Broward County | |
Market Area | Tara Gardens 1 Condo | |
Address Information | ||
Address | 10001 W Atlantic Blvd #224, Coral Springs, FL 33071 | |
Unit | 224 | |
Postal Code | 33071 | |
City | Coral Springs | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | AIO Realty & Property Management | |
Listing Office Phone | 954-251-0181 | |
Listing Agent | Gabriela Pietri | |
Listing Agent Phone | 954-305-0087 | |
Terms | All Cash, Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11391042 | |
MLS Information | ||
Days on market | 4 | |
MLS Status | Active | |
Listing Date | May 20, 2023 | |
Listing Last Modified | May 24, 2023 | |
Tax ID | 484128AG0220 | |
Tax Year | 2022 | |
Tax Annual Amount | 3038 | |
MLS Area | Tara Gardens 1 Condo | |
MLS # | A11391042 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.