




















4 Beds
2 Full baths
1,700 SqFt
Active
The house was rebuilt from the ground up with permits. Everything, repeat, everything is brand new. Beautiful water views of both intercoastal and the ocean due location on top of the tallest hills in Florida. Excellent Martin County schools for all ages. Five (5) minutes to the downtown Jensen Beach, fifteen (15) to downtown Stuart. Ten (10) minutes to the ocean. Fantastic layout with 2 bedrooms on the first floor, and an additional room that can be used as an office or bedroom. Large master bedroom upstairs with a walk in closet and a view of Jensen Beach Bridge/Intercoastal and Atlantic Ocean. Beautiful granite countertops and stainless steel appliances. Two (2) car garage that is 500sqft. Completely fenced. Is this the one ? Easy to show.
Property Details | ||
---|---|---|
Price | $789,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Property Style | Attached, Two Story | |
Lot Size Area | 8156 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Den/Library/Office | |
Exterior Features | None | |
Year Built | 1988 | |
Subdivision | SKILINE HEIGHT | |
View | Intracoastal View, Ocean | |
Roof | Aluminum, Metal Roof | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Parking Description | Driveway | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | On the fork between Skyline, Sandra and Zelda Terr. Look for white house with sign on the front lot. | |
County | Martin County | |
Market Area | Skiline Height | |
Address Information | ||
Address | 3880 NE Skyline Drive, Jensen Beach, FL 34957 | |
Postal Code | 34957 | |
City | Jensen Beach | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Miami Waterfront Realty | |
Listing Office Phone | 305-970-2884 | |
Listing Agent | Richard Feldman | |
Listing Agent Phone | 305-970-2884 | |
Terms | All Cash, Cash, Conventional | |
Virtual Tour URL | https://youtu.be/MK9OdqlPfss | |
MLS Information | ||
Days on market | 12 | |
MLS Status | Active | |
Listing Date | May 19, 2023 | |
Listing Last Modified | May 31, 2023 | |
Tax ID | 153741010000010111.01 | |
Tax Year | 2023 | |
Tax Annual Amount | 2924 | |
MLS Area | Skiline Height | |
MLS # | A11390471 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.