

























1 Beds
1 Full bath
684 SqFt
Active
First floor remodeled 1/1 with direct canal views. Unit features a remodeled bathroom, completely new kitchen, new kitchen walls, counter tops and Samsung appliances. Rose Garden Community is a beautiful well kept 55+ community that offers a clubhouse, heated pool, BBQ picnic area, shuffleboard, billiards, party/card room, library, exercise room, workshop and many activities for residents. Lots to enjoy, yet peaceful and serene! Close to the turnpike, groceries store and restaurants. Low condo fees!
Property Details | ||
---|---|---|
Price | $125,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Half Baths | 0 | |
Property Style | Garden Apartment | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry | |
Exterior Features | Other | |
Year Built | 1974 | |
Subdivision | ROSE GARDENS CONDO | |
View | Canal | |
Waterfront | Canal Front | |
Heating | Central | |
Parking Description | 1 Space, Assigned, Guest | |
Garage spaces | 0 | |
Association Fee | 283 | |
Association Amenities | Billiard Room, Barbecue, Clubhouse-Clubroom, Exercise Room, Heated Pool, Library, Other, Shuffleboard | |
Geographic Data | ||
County | Broward County | |
Market Area | Rose Gardens Condo | |
Address Information | ||
Address | 3501 NW 47th Ave #409, Lauderdale Lakes, FL 33319 | |
Unit | 409 | |
Postal Code | 33319 | |
City | Lauderdale Lakes | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Tejeda Real Estate, Inc. | |
Listing Office Phone | 305-290-3731 | |
Listing Agent | Claudia Tejeda | |
Listing Agent Phone | 305-898-0176 | |
Terms | All Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11388072 | |
MLS Information | ||
Days on market | 11 | |
MLS Status | Active | |
Listing Date | May 18, 2023 | |
Listing Last Modified | May 29, 2023 | |
Tax ID | 494124HJ0090 | |
Tax Year | 2022 | |
Tax Annual Amount | 1580 | |
MLS Area | Rose Gardens Condo | |
MLS # | A11388072 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.