













3 Beds
2 Full baths
2,071 SqFt
Active
Professionally Maintained and Managed 3 bedroom 2 bathroom home. Features updated exterior paint as well as an updated interior throughout. Kitchen is updated and features newer appliances. Incredible investment opportunity or perfect for first time homes buyer. Ready to show priced to sell.
Property Details | ||
---|---|---|
Price | $589,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Detached, One Story | |
Lot Size Area | 8800 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | First Floor Entry, Other | |
Year Built | 1979 | |
Subdivision | PINEWOOD EAST 2 OF WELLIN | |
View | Garden | |
Roof | Shingle | |
Heating | Central | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | Washer/Dryer Hook-Up | |
Parking Description | Driveway | |
Garage spaces | 1 | |
Geographic Data | ||
County | Palm Beach County | |
Market Area | Pinewood East 2 Of Wellin | |
Address Information | ||
Address | 12277 S Old Country Rd S, Wellington, FL 33414 | |
Postal Code | 33414 | |
City | Wellington | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | EXP Realty, LLC. | |
Listing Office Phone | 954-368-3416 | |
Listing Agent | John Scalia | |
Listing Agent Phone | 954-822-6612 | |
Terms | All Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11376647 | |
MLS Information | ||
Days on market | 60 | |
MLS Status | Active | |
Listing Date | Apr 1, 2023 | |
Listing Last Modified | May 31, 2023 | |
Tax ID | 73414403080080140 | |
Tax Year | 2022 | |
Tax Annual Amount | 6864 | |
MLS Area | Pinewood East 2 Of Wellin | |
MLS # | A11376647 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.