

























































3 Beds
2 Full baths
1,536 SqFt
Active
This home offers 3 bedrooms, 2 full baths, and a huge flex room. The flex room is currently being used as extra living space but can easily be converted back into a two car garage. The flooring throughout is interlocking bamboo. The kitchen features quartz countertops, white shaker cabinets, large pantry, and stainless appliances. The Primary Suite provides plenty of space for large furnishings and features a beautifully updated en-suite bath. Both guest bedrooms are spacious and share an updated guest bath. This home has superb curb appeal and a large travertine tiled patio space. The 2019 hot tub is included. Absolutely perfect for outdoor dining and entertaining. Located in an A rated school district with multiple community amenities. No HOA. A/C 2022, Water Heater 2021, Metal Roof.
Property Details | ||
---|---|---|
Price | $574,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Detached, One Story | |
Lot Size Area | 6002 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Other, Pantry, Stacked Bedroom, Vaulted Ceiling(s), Walk-In Closet(s), Recreation Room, Utility/Laundry In Garage | |
Exterior Features | Lighting | |
Year Built | 1995 | |
Subdivision | NORTH PALM BEACH HEIGHTS,Heights of Jupiter | |
View | None | |
Roof | Metal Roof | |
Heating | Central, Electric | |
Lot Description | Less Than 1/4 Acre Lot | |
Laundry Features | In Garage | |
Parking Description | Driveway | |
Garage spaces | 0 | |
Geographic Data | ||
Directions | Fredrick Smalls Road to Heights Blvd. North on Heights Blvd to Foster Street. Home is on the right. | |
County | Palm Beach County | |
Market Area | North Palm Beach Heights | |
Address Information | ||
Address | 6455 Foster St, Jupiter, FL 33458 | |
Postal Code | 33458 | |
City | Jupiter | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Jupiter By the Sea Realty Inc | |
Listing Office Phone | 561-312-7790 | |
Listing Agent | Sean Underwood | |
Listing Agent Phone | 561-312-7790 | |
Terms | All Cash, Conventional | |
Virtual Tour URL | https://youtu.be/FpMH7uSt6E0 | |
School Information | ||
Elementary School | Lighthouse | |
Middle School | Independence | |
High School | William T Dwyer | |
MLS Information | ||
Days on market | 69 | |
MLS Status | Active | |
Listing Date | Mar 24, 2023 | |
Listing Last Modified | Jun 3, 2023 | |
Tax ID | 30424115010550210 | |
Tax Year | 2022 | |
Tax Annual Amount | 4375 | |
MLS Area | North Palm Beach Heights | |
MLS # | A11361767 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.