

























3 Beds
2 Full baths
1,611 SqFt
Active
Ideal Jupiter location! Walk to Main Street, Roger Dean Stadium and FAU (Jupiter Campus). Short drive to Alton's shopping and dining and easy access to I-95 & the beach! A wonderful neighborhood to walk, tree-lined streets and sidewalks. This beautiful bright townhouse has an open floor plan, LV, kitchen, laundry room and half-bath downstairs. Upstairs are 3 bedrooms - split. Primary Bedroom has spacious walk-in closet, and extra closet. Primary bath has soaking tub, shower and double sinks. Townhouse has a newer roof and 1-car garage. 2021 Roof replaced. HOA fees include community pool, landscape maintenance, and common area maintenance.
Property Details | ||
---|---|---|
Price | $560,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | First Floor Entry, Built-in Features, Split Bedroom, Volume Ceilings, Walk-In Closet(s) | |
Exterior Features | West Of Us1, None | |
Year Built | 1999 | |
Subdivision | CHARLESTON COURT AT ABACOA,Abacoa | |
View | Garden View, None | |
Heating | Central | |
Parking Description | 2 Or More Spaces, Open | |
Garage spaces | 1 | |
Association Fee | 281 | |
Association Amenities | Bike/Jog Path, Pool | |
Geographic Data | ||
Directions | From I95, take Donald Ross Road, left on Parkside, TH on left. | |
County | Palm Beach County | |
Market Area | Charleston Court At Abacoa | |
Address Information | ||
Address | 143 Wentworth Ct, Jupiter, FL 33458 | |
Postal Code | 33458 | |
City | Jupiter | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Leibowitz Realty Group, Inc./P | |
Listing Office Phone | 561-627-5100 | |
Listing Agent | Kristi Rhodes | |
Listing Agent Phone | 860-205-5278 | |
Terms | All Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11346879 | |
MLS Information | ||
Days on market | 97 | |
MLS Status | Active | |
Listing Date | Feb 24, 2023 | |
Listing Last Modified | Jun 1, 2023 | |
Tax ID | 30424123010000830 | |
Tax Year | 2022 | |
Tax Annual Amount | 6352 | |
MLS Area | Charleston Court At Abacoa | |
MLS # | A11346879 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.