

















2 Beds
2 Full baths
1,320 SqFt
Active
Bright and spacious unit in the Falls of Inverrary! Larger unit layout. Tile floors. The community is gated and features many amenities. Open floor plan. Screened patio. Common laundry room. Requirements: 10%+ down required, 675+ Credit score, $55k annual income. No age restriction. No rentals on the 1st year.
Property Details | ||
---|---|---|
Price | $165,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | Walk-In Closet(s) | |
Exterior Features | West Of Us1 | |
Year Built | 1973 | |
Subdivision | Falls of Inverrary | |
View | Garden View | |
Heating | Electric | |
Laundry Features | Common Area | |
Parking Description | Assigned, Guest, Limited # Of Vehicle, No Rv/Boats | |
Garage spaces | 0 | |
Association Fee | 666 | |
Association Amenities | Laundry, Elevator(s), Exterior Lighting, Pool | |
Geographic Data | ||
County | Broward County | |
Market Area | Falls Of Inverrary | |
Address Information | ||
Address | 6260 S Falls Cir Dr #304, Lauderhill, FL 33319 | |
Unit | 304 | |
Postal Code | 33319 | |
City | Lauderhill | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | La Rosa Realty LLC | |
Listing Office Phone | 800-515-7513 | |
Listing Agent | Lou Corda | |
Listing Agent Phone | 954-625-9528 | |
Terms | All Cash | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11299498 | |
MLS Information | ||
Days on market | 158 | |
MLS Status | Active | |
Listing Date | Nov 7, 2022 | |
Listing Last Modified | May 25, 2023 | |
Tax ID | 494123BH0300 | |
Tax Year | 2021 | |
Tax Annual Amount | 3003 | |
MLS Area | Falls Of Inverrary | |
MLS # | A11299498 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.