

















2 Beds
2 Full baths
1,135 SqFt
Active
Beautiful, bright & spacious, 2BR/2BA, open-plan corner townhome in the highly sought-after community of Club Cottages in PGA National. The brightly lit, open & airy interior will wow guests with its soaring vaulted ceilings, oversized windows and sliding glass doors, numerous architectural niches, neutral colors, tiled flooring throughout the living area, and a gourmet kitchen with granite countertops, white cabinets, soft-close drawers, and extra storage. The master suite has a renovated bathroom with oversized shower and the large paved patio is surrounded by tropical landscaping and mature trees, making it the perfect place from which to enjoy the great Florida weather.
Property Details | ||
---|---|---|
Price | $480,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Corner Unit, Garden Apartment | |
Lot Size Area | 0 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub type | Condominium | |
MLS Sub type | Condominium | |
Features | First Floor Entry | |
Exterior Features | Barbeque, Fruit Trees | |
Year Built | 1981 | |
Subdivision | PGA CLUB COTTAGES | |
View | Garden View | |
Heating | Central, Window/Wall | |
Parking Description | 2 Or More Spaces | |
Garage spaces | 2 | |
Association Fee | 410 | |
Association Amenities | Bike/Jog Path, Barbecue | |
Geographic Data | ||
County | Palm Beach County | |
Market Area | Pga Club Cottages | |
Address Information | ||
Address | 106 Club Dr, Palm Beach Gardens, FL 33418 | |
Postal Code | 33418 | |
City | Palm Beach Gardens | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Sky Avenue Realty | |
Listing Office Phone | 786-325-7536 | |
Listing Agent | Bogachan Demirci | |
Listing Agent Phone | 954-851-5610 | |
Terms | Cash, Conventional | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/mia/A11207110 | |
MLS Information | ||
Days on market | 371 | |
MLS Status | Active | |
Listing Date | May 19, 2022 | |
Listing Last Modified | May 25, 2023 | |
Tax ID | 52424210030010060 | |
Tax Year | 2022 | |
Tax Annual Amount | 3730 | |
MLS Area | Pga Club Cottages | |
MLS # | A11207110 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.